This commit is contained in:
Lexi / Zoe 2024-02-28 22:33:06 +01:00
parent 09ec2aaf8c
commit cceb4689ef
Signed by: binaryDiv
GPG key ID: F8D4956E224DA232
4 changed files with 157 additions and 29 deletions

View file

@ -0,0 +1,37 @@
module.exports = {
params: {
designator: 'C',
side: 'F',
from: undefined,
to: undefined
},
body: p => `
(module C_0805_2012Metric (layer ${p.side}.Cu) (tedit 5F68FEEE)
${p.at /* parametric position */}
${'' /* footprint reference */}
(fp_text reference "${p.ref}" (at 0 0) (layer ${p.side}.SilkS) ${p.ref_hide} (effects (font (size 1.27 1.27) (thickness 0.15))))
(fp_text value "" (at 0 0) (layer ${p.side}.SilkS) hide (effects (font (size 1.27 1.27) (thickness 0.15))))
${''/* capacitor symbols */}
(fp_line (start -1 0.625) (end -1 -0.625) (layer ${p.side}.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer ${p.side}.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end 1 0.625) (layer ${p.side}.Fab) (width 0.1))
(fp_line (start 1 0.625) (end -1 0.625) (layer ${p.side}.Fab) (width 0.1))
(fp_line (start -0.261252 -0.735) (end 0.261252 -0.735) (layer ${p.side}.SilkS) (width 0.12))
(fp_line (start -0.261252 0.735) (end 0.261252 0.735) (layer ${p.side}.SilkS) (width 0.12))
(fp_line (start -1.7 0.98) (end -1.7 -0.98) (layer ${p.side}.CrtYd) (width 0.05))
(fp_line (start -1.7 -0.98) (end 1.7 -0.98) (layer ${p.side}.CrtYd) (width 0.05))
(fp_line (start 1.7 -0.98) (end 1.7 0.98) (layer ${p.side}.CrtYd) (width 0.05))
(fp_line (start 1.7 0.98) (end -1.7 0.98) (layer ${p.side}.CrtYd) (width 0.05))
${''/* SMD pads */}
(pad 1 smd roundrect (at -0.95 0 ${p.r}) (size 1 1.45) (layers ${p.side}.Cu ${p.side}.Mask ${p.side}.Paste)
(roundrect_rratio 0.25) ${p.to}
)
(pad 2 smd roundrect (at 0.95 0 ${p.r}) (size 1 1.45) (layers ${p.side}.Cu ${p.side}.Mask ${p.side}.Paste)
(roundrect_rratio 0.25) ${p.from}
)
)
`
}

View file

@ -33,15 +33,11 @@ module.exports = {
(fp_text reference "${p.ref}" (at 0 0) (layer F.SilkS) ${p.ref_hide} (effects (font (size 1.27 1.27) (thickness 0.15))))
(fp_text value "" (at 0 0) (layer F.SilkS) hide (effects (font (size 1.27 1.27) (thickness 0.15))))
${'' /* corner marks */}
(fp_line (start -7 -6) (end -7 -7) (layer F.SilkS) (width 0.15))
(fp_line (start -7 7) (end -6 7) (layer F.SilkS) (width 0.15))
(fp_line (start -6 -7) (end -7 -7) (layer F.SilkS) (width 0.15))
(fp_line (start -7 7) (end -7 6) (layer F.SilkS) (width 0.15))
(fp_line (start 7 6) (end 7 7) (layer F.SilkS) (width 0.15))
(fp_line (start 7 -7) (end 6 -7) (layer F.SilkS) (width 0.15))
(fp_line (start 6 7) (end 7 7) (layer F.SilkS) (width 0.15))
(fp_line (start 7 -7) (end 7 -6) (layer F.SilkS) (width 0.15))
${'' /* switch marks */}
(fp_line (start -7 -7) (end 7 -7) (layer F.SilkS) (width 0.15))
(fp_line (start 7 -7) (end 7 7) (layer F.SilkS) (width 0.15))
(fp_line (start 7 7) (end -7 7) (layer F.SilkS) (width 0.15))
(fp_line (start -7 7) (end -7 -7) (layer F.SilkS) (width 0.15))
${'' /* LED hole marks */}
(fp_line (start -2.6 3.1) (end 2.6 3.1) (layer Dwgs.User) (width 0.15))

View file

@ -0,0 +1,68 @@
// Modified version of rotary.js, without the mounting legs
// --------------------------------------------------------
// EC12 rotary encoder
//
// Nets
// from: corresponds to switch pin 1 (for button presses)
// to: corresponds to switch pin 2 (for button presses)
// A: corresponds to pin 1 (for rotary)
// B: corresponds to pin 2 (for rotary, should be GND) -- TODO WAIT why does it say here that B should be GND and not C?
// C: corresponds to pin 3 (for rotary)
module.exports = {
params: {
designator: 'ROT',
from: undefined,
to: undefined,
A: undefined,
B: undefined,
C: undefined
},
body: p => `
(module rotary_encoder (layer F.Cu) (tedit 603326DE)
${p.at /* parametric position */}
${'' /* footprint reference */}
(fp_text reference "${p.ref}" (at 0 0.5) (layer F.SilkS)
${p.ref_hide} (effects (font (size 1 1) (thickness 0.15))))
(fp_text value "" (at 0 8.89) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))))
${''/* component outline */}
(fp_line (start -0.62 -0.04) (end 0.38 -0.04) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 -0.54) (end -0.12 0.46) (layer F.SilkS) (width 0.12))
(fp_line (start 5.98 3.26) (end 5.98 5.86) (layer F.SilkS) (width 0.12))
(fp_line (start 5.98 -1.34) (end 5.98 1.26) (layer F.SilkS) (width 0.12))
(fp_line (start 5.98 -5.94) (end 5.98 -3.34) (layer F.SilkS) (width 0.12))
(fp_line (start -3.12 -0.04) (end 2.88 -0.04) (layer F.Fab) (width 0.12))
(fp_line (start -0.12 -3.04) (end -0.12 2.96) (layer F.Fab) (width 0.12))
(fp_line (start -7.32 -4.14) (end -7.62 -3.84) (layer F.SilkS) (width 0.12))
(fp_line (start -7.92 -4.14) (end -7.32 -4.14) (layer F.SilkS) (width 0.12))
(fp_line (start -7.62 -3.84) (end -7.92 -4.14) (layer F.SilkS) (width 0.12))
(fp_line (start -6.22 -5.84) (end -6.22 5.86) (layer F.SilkS) (width 0.12))
(fp_line (start -2.12 -5.84) (end -6.22 -5.84) (layer F.SilkS) (width 0.12))
(fp_line (start -2.12 5.86) (end -6.22 5.86) (layer F.SilkS) (width 0.12))
(fp_line (start 5.98 5.86) (end 1.88 5.86) (layer F.SilkS) (width 0.12))
(fp_line (start 1.88 -5.94) (end 5.98 -5.94) (layer F.SilkS) (width 0.12))
(fp_line (start -6.12 -4.74) (end -5.12 -5.84) (layer F.Fab) (width 0.12))
(fp_line (start -6.12 5.76) (end -6.12 -4.74) (layer F.Fab) (width 0.12))
(fp_line (start 5.88 5.76) (end -6.12 5.76) (layer F.Fab) (width 0.12))
(fp_line (start 5.88 -5.84) (end 5.88 5.76) (layer F.Fab) (width 0.12))
(fp_line (start -5.12 -5.84) (end 5.88 -5.84) (layer F.Fab) (width 0.12))
(fp_line (start -8.87 -6.89) (end 7.88 -6.89) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.87 -6.89) (end -8.87 6.81) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.88 6.81) (end 7.88 -6.89) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.88 6.81) (end -8.87 6.81) (layer F.CrtYd) (width 0.05))
(fp_circle (center -0.12 -0.04) (end 2.88 -0.04) (layer F.SilkS) (width 0.12))
(fp_circle (center -0.12 -0.04) (end 2.88 -0.04) (layer F.Fab) (width 0.12))
${''/* pin names */}
(pad A thru_hole rect (at -7.62 -2.54 ${p.r}) (size 2 2) (drill 1) (layers *.Cu *.Mask) ${p.A})
(pad C thru_hole circle (at -7.62 -0.04) (size 2 2) (drill 1) (layers *.Cu *.Mask) ${p.C})
(pad B thru_hole circle (at -7.62 2.46) (size 2 2) (drill 1) (layers *.Cu *.Mask) ${p.B})
(pad 1 thru_hole circle (at 6.88 -2.54) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask) ${p.from})
(pad 2 thru_hole circle (at 6.88 2.46) (size 1.5 1.5) (drill 1) (layers *.Cu *.Mask) ${p.to})
)
`
}